3D Scanners
Kreon Arm 3D Scanner – Specifications Table
| EYES | WIDE | OPEN | |
|---|---|---|---|
| Max scanning speed | 600.000 pts/sec | 600.000 pts/sec | 200.000 pts/sec |
| Accuracy* (2σ) | 9 µm | 15 µm | 20 µm |
| Max laser line width | 100 mm | 200 mm | 100 mm |
| Max frequency | 300 Hz | 300 Hz | 200 Hz |
| Laser line color | Blue | Blue | Blue |
| Line resolution | 25 µm | 50 µm | 50 µm |
| Stand-off distance | 90 mm | 85 mm | 85 mm |
| Field of view | 80 mm | 110 mm | 110 mm |
| Led indicators | Yes | Yes | No |
| Temperature compensation | Yes | Yes | No |

Artec Leo 3D Scanner – Specifications Table
| Working distance | 0.35 – 1.2 m |
| Volume capture zone | 173,000 cm3 |
| Linear field of view, H xW @ closest range | 246 x 153 mm |
| Linear field of view, H XW @ furthest range | 843 x 527 mm |
| Angular field of view, H x W | 38.5 × 23° |
| 30 resolution, up to | 0.25 mm |
| 3D point accuracy, up to | 0.1 mm |
| 30 accuracy over distance, up to | 0.03% over 100 cm |
| Ability to capture texture | Yes |
| Texture resolution | 2.3 mp |
| Colors | 24 bpp |
| 3D reconstruction rate, up to | 80 fps |

Artec Space Spider 3D Scanner – Specifications Table
| Working distance | 0.2 – 0.3 m |
| Linear field of view, H xW @ closest range | 90 × 70 mm |
| Linear field of view, H XW @ furthest range | 180 × 140 mm |
| Angular field of view, H x W | 30 × 21° |
| 3D resolution, up to | 0.1 mm |
| 3D point accuracy, up to | 0.05 mm |
| 3D accuracy over distance, up to | 0.03% over 100 cm |
| Video frame rate, up to | 7.5 fps |
| Texture resolution | 1.3 mp |
| Colors | 24 bpp |
| Light source | blue LED |
| Data acquisition speed, up to | 1 mln points / sec. |
| Multi core processing | Yes |
| Exposure time | 0.0005 sec. |

Artec Eva 3D Scanner – Specifications Table
| Working distance | 0.4 – 1 m |
| Linear field of view, H xW @ closest range | 214 × 148 mm |
| Linear field of view, H XW @ furthest range | 536 × 371 mm |
| Angular field of view, H x W | 30 × 21° |
| 3D resolution, up to | 0.1 mm |
| 3D point accuracy, up to | 0.05 mm |
| 3D accuracy over distance, up to | 0.03% over 100 cm |
| Warm up period for achieving maximum accuracy | Space Spider: 3 min Spider: 30 min |
| Scanning technology | structured light |
| Video frame rate, up to | 16 fps |
| Texture resolution | 1.3 mp |
| Colors | 24 bpp |

Artec Point 3D Scanner – Specifications Table
| Scanner type | Handheld |
| 3D light source | Blue laser, class II (eye-safe) |
| 3D point accuracy, up to | 0.02 mm (0.0008 in) |
| Volumetric accuracy, up to | 0.015 mm + 0.035 mm/m (0.0006 in + 0.0014 in/ft) 0.015 mm + 0.015 mm/m with Artec Metrology Kit (0.0006 in + 0.0006 in/ft) |
| Weight | 570 grams (20.1 oz) |
| Scanning rate, up to | 2.8 million measurements/s |
| Capture rate, up to | 120 FPS |
| Scanning area | 700 × 600 mm (27.6 × 23.6 in) |
| Depth of field | 550 mm (21.7 in) |
| Size of scanning object/area | S–L |
| Certification | ISO 17025 accredited based on VDI/VDE 2634 & JJF 1951 |

Artec Micro Automated 3D Scanner – Specification Table
| Camera Resolution | 6.4 Mega Pixel |
| Scanning Area(FOV) | 40mm, 100mm |
| Dimension | 30 290*290*340(mm)× 21° |
| Weight | 16 Kg |
| Interface | USB2.0/3.0Type |
| Power | AC100-240V, 50-60Hz |

Artec Ray 3D Scanner – Specifications Table
| High Quality Mode | High Sensitivity Mode | |
|---|---|---|
| Recommended Work Range | 0.7 mm @ 15 m | <0.9 mm @ 15 m |
| Ranging error | 0.7 mm @ 15 m | <0.9 mm @ 15 m |
| Range noise, 90% reflectivity | 0.12 mm @ 15 m | 0.25 mm @ 15 m |
| Range noise, 10% reflectivity | 0.3 mm @ 15 m | 0.7 mm @ 15 m |
| Angular accuracy | 25 arcsecs |
| Speed, points/second | 208,000 |
| Scanning modes | Autonomous or via USB |
| Color | Two fully integrated 5 megapixel cameras |

Shapify Booth 3D Scanner

